21E Les Masses - Bookings 2010-11
Week Date From Days Pounds (£) SFR Availability
  All Saturday 16:00 to Saturday 10:00     20010/11prices  
           
1 18/Dec/10 8 1145 1905 Free/Libre
2 26/Dec/10 7 1145 1905 Rented
3  02/01/11 7 780 1500 Rented
4 9/Jan/11 6 700 1,430 reserved
5 15/Jan/11 7 780 1,430 Free/Libre
6 22/Jan/11 7 780 1,430 Free/Libre
7 29/Jan/11 7 780 1,430 rented
8 5/Feb/11 7 780 1,430 Rented
9 12/Feb/11 7 780 1,430 Rented
10 19/Feb/11 7 1145 1,905 Rented
11 26/Feb/11 7 1145 1,905 Free/Libre
12 05/Mar/11 7 780 1430 rented
13 12/Mar/11 7 780 1,430 Rented
14 19/Mar/11 7 780 1,430 Rented
15 26/Mar/11 7 780 1,430 Free/Libre
17 2/Apr/11 7 780 1,430 Free/Libre
18 9/Apr/11 7 780 1,430 Free/Libre
19 16/Apr/11 7 780 1,430 Rented
20 23/04/11 7 780 1,430 Rented
May & June Per Week 7 500 865 Please email
July & Aug Per Week 7 550 950 Please email

Rates are for the apartment for the week inclusive of Final Clean and Linen

 from 2010/11 NOT TOWELS

All other dates contact by email or phone: Longer periods can be considered